Rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | $74 B | 71 | telecom | Mexico | |
2 | $56 B | 55 | Microsoft | United States | |
3 | $50 B | 81 | Berkshire Hathaway | United States | |
4 | $41 B | 62 | LVMH | France | |
5 | $39.5 B | 67 | Oracle | United States | |
6 | $31.1 B | 61 | Steel | India | |
7 | $31 B | 75 | Zara | Spain | |
8 | $30 B | 54 | mining, oil | Brazil | |
9 | $27 B | 54 | petrochemicals, oil & gas | India | |
10 | $26.5 B | 56 | Walmart | United States |
Friday, September 23, 2011
Forbes - Billionaire Gallery : The Richest People On The Planet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment